Cheapest (USD-equivalent)
Mexico — $59.25
Most expensive (USD-equivalent)
Netherlands — €7.80
| Country | Item priced | Local price | ~USD |
|---|---|---|---|
| Australia | Big Mac | $10.75 | $6.99 |
| Canada | Big Mac | $8.69 | $6.34 |
| Colombia | Big Mac | $22,900 | $5.27 |
| France | Big Mac (seul) | €5.40 | $5.89 |
| Germany | Big Mac (einzeln) | €5.99 | $6.53 |
| Ireland | Big Mac | €7.30 | $7.96 |
| Italy | Big Mac (da solo) | €6.50 | $7.09 |
| Mexico | Big Mac | $59.25 | $3.08 |
| Netherlands | Big Mac | €7.80 | $8.50 |
| Spain | Big Mac | €7.05 | $7.68 |
| Thailand | Big Mac (à la carte) | ฿145.00 | $4.06 |
| United Kingdom | Big Mac | £4.19 | $5.32 |
| United States | Big Mac | $5.99 | $5.99 |
Methodology
Local prices are pulled directly from our own published, dated menu pages — the same numbers you can verify on each country's McDonald's page. Where a country sells the Big Mac only as part of a meal/menu bundle rather than standalone, that is labelled above rather than presented as a like-for-like comparison.
USD-equivalent figures use an illustrative, approximate snapshot exchange rate (not a live feed) and are meant for rough orientation only, not currency-trading accuracy. They are updated periodically, not in real time.
See our full sourcing methodology for how individual menu prices are verified and dated. To convert any menu price on the site into your own currency, try our currency converter.